Lundqvist, Rangers blank Devils, 3-0, lead 2-1
NEWARK, N.J. (AP) — Henrik Lundqvist stopped all 36 shots, and Dan Girardi, Chris Kreider and Ryan Callahan scored third-period goals to lead the New ...
LA Kings beat Phoenix, move to brink of Cup final
LOS ANGELES (AP) — For a team that hadn't trailed in a game since last month, the Los Angeles Kings were awfully good at playing ...
Devils rally past Rangers, 3-2, tie series, 1-1
NEW YORK (AP) — The New York Rangers don't like being all even after two games, but they sure are used to it.For the third ...
Coyotes lose 4-0 to Kings, trail 2-0 in series
GLENDALE, Ariz. (AP) — The Phoenix Coyotes are in a deep hole after letting their emotions get the best of them.Frustrated after being unable to ...
Kings top Coyotes 4-0 to go up 2-0 in series
GLENDALE, Ariz. (AP) — The Los Angeles Kings took the hard hits, some of them questionable, and kept rolling.The way they've played so far in ...
Lundqvist, Kreider lift NYR over Devils in opener
NEW YORK (AP) — Henrik Lundqvist stopped all 21 shots by the New Jersey Devils that got through to him. The other 26 attempts blocked ...
Kings beat Coyotes 4-2 for another road win
GLENDALE, Ariz. (AP) — The Los Angeles Kings certainly weren't bothered by a long layoff. The Phoenix Coyotes sure seemed to be.Dwight King scored his ...
Dwight Kings beat Coyotes 4-2 for another road win
GLENDALE, Ariz. (AP) — Dwight King scored his second goal of the game into an empty net and the Los Angeles Kings opened the Western ...
US tops Finland 5-0 at ice hockey worlds
HELSINKI (AP) — Max Pacioretty of the Montreal Canadiens opened the scoring and the United States rolled to a 5-0 victory over defending champion Finland ...
Caps eliminated with 2-1 Game 7 loss to Rangers
NEW YORK (AP) — Although the Washington Capitals were officially eliminated from the playoffs by the New York Rangers in a Game 7 squeaker, the ...
NEW - "Open Pools"
An "Open Pool" allows "open" selections from all NHL players and Teams. Poolies are not required to choose from predefined box pool groups. With open ...
New - Online Draftroom
Historically, draft pools are created after the team owners have all gotten together, decided on their pool rules, determined their draft order and made their ...
Poolies - new Team Login functionality!
You can now manage your own email subscriptions!When you Team Login in order to request a trade or trash talk we now show your team ...
Overlapping Picks Report
This report is great for helping identify issues in draft pools that enforce unique picks - especially where trading is allowed. As the season progresses ...
Facebook Integration - Profile
With our first release of our Facebook integration you can connect your Facebook account to one or more of your pools. You will find that ...
Update to Mobile Site
Features Released Today - Drop Lowest - Team Login - Buddy Lists - Team Search for pools with 20 or more teams - Broadcast Messages ...
NEW Mobile version - beta
We have our initial release of our mobile site designed especially for small mobile screens. Click the Mobile link to get the mobile version. (or ...
Picklist Report for Box Pools
We added an option for those of you who support trading in Box Pools. When you go to the settings for the Picklist Report there ...
| Date | Player | Injury |
|---|---|---|
| 13 May 12 | Adrian Aucoin (D) PHO | Undisclosed injury |
| 28 Apr 12 | Brandon Dubinsky (C) NYR | Lower-body injury |
| 03 Apr 12 | Jacob Josefson (C) NJ | Left game - fractured left wrist |
| 24 Mar 12 | Mats Zuccarello (LW) NYR | Fractured left wrist |
| 18 Feb 12 | Kevin Westgarth (RW) LA | Sore hand |
| 19 Jan 12 | Henrik Tallinder (D) NJ | Lower left leg |
| 27 Dec 11 | Simon Gagne (LW) LA | Upper-body injury |
| 06 Dec 11 | Mike Sauer (D) NYR | Concussion |
| 09 Nov 11 | Scott Parse (LW) LA | Hip surgery |
| 19 Sep 11 | Kurt Sauer (D) PHO | Post-concussion symptoms |
Arron Asham (RW) PIT
Raffi Torres (LW) PHO
| Date | Stat | Player / Franchise | Old | New |
|---|---|---|---|---|
| 17 May 12 | Even-Strength Goals | New York Rangers (T) NYR | 1 | 0 |
| 17 May 12 | Powerplay Assists | New York Rangers (T) NYR | 2 | 4 |
| 17 May 12 | Powerplay Goals | New York Rangers (T) NYR | 1 | 2 |
| 17 May 12 | Plus / Minus | New York Rangers (T) NYR | -5 | -10 |
| 17 May 12 | Plus / Minus | New Jersey Devils (T) NJ | 5 | 10 |
| 17 May 12 | Plus / Minus | Derek Stepan (C) NYR | 0 | -1 |
| 17 May 12 | Even-Strength Goals | Marc Staal (D) NYR | 1 | 0 |
| 17 May 12 | Powerplay Goals | Marc Staal (D) NYR | 0 | 1 |
| 17 May 12 | Plus / Minus | Marc Staal (D) NYR | 1 | 0 |
| 17 May 12 | Powerplay Assists | Brad Richards (C) NYR | 0 | 1 |
| 17 May 12 | Plus / Minus | Brad Richards (C) NYR | 0 | -1 |
| 17 May 12 | Powerplay Assists | Dan Girardi (D) NYR | 0 | 1 |
| 17 May 12 | Plus / Minus | Dan Girardi (D) NYR | 1 | 0 |
| 17 May 12 | Plus / Minus | Marian Gaborik (RW) NYR | 0 | -1 |
| 17 May 12 | Plus / Minus | Travis Zajac (C) NJ | 0 | 1 |
| 17 May 12 | Plus / Minus | Anton Volchenkov (D) NJ | -1 | 0 |
| 17 May 12 | Plus / Minus | Bryce Salvador (D) NJ | 1 | 2 |
| 17 May 12 | Plus / Minus | Alexei Ponikarovsky (LW) NJ | 0 | 1 |
| 17 May 12 | Plus / Minus | Zach Parise (LW) NJ | -1 | 0 |
| 07 May 12 | Assists | Phoenix Coyotes (T) PHO | 1 | 2 |
| 07 May 12 | Assists | Rostislav Klesla (D) PHO | 0 | 1 |
| 05 May 12 | Plus / Minus | Barret Jackman (D) STL | -2 | -3 |
| 05 May 12 | Plus / Minus | Carlo Colaiacovo (D) STL | -2 | -1 |
| 02 May 12 | Powerplay Assists | Derek Stepan (C) NYR | 0 | 1 |
| 02 May 12 | Assists | Derek Stepan (C) NYR | 0 | 1 |
| 02 May 12 | Shots | Michael Del Zotto (D) NYR | 4 | 5 |
| 02 May 12 | Powerplay Assists | Michael Del Zotto (D) NYR | 1 | 0 |
| 02 May 12 | Powerplay Goals | Michael Del Zotto (D) NYR | 0 | 1 |
| 02 May 12 | Assists | Michael Del Zotto (D) NYR | 2 | 1 |
| 02 May 12 | Goals | Michael Del Zotto (D) NYR | 0 | 1 |
| 02 May 12 | Shots | Ryan Callahan (RW) NYR | 3 | 2 |
| 02 May 12 | Powerplay Goals | Ryan Callahan (RW) NYR | 1 | 0 |
| 02 May 12 | Goals | Ryan Callahan (RW) NYR | 1 | 0 |
| 01 May 12 | Games Started | New Jersey Devils (T) NJ | 2 | 1 |
| 01 May 12 | Shootout Attempts | New Jersey Devils (T) NJ | 2 | 3 |
| 01 May 12 | Shootout Attempts | Zach Parise (LW) NJ | 0 | 1 |
| 01 May 12 | Shootout Attempts | Pittsburgh Penguins (T) PIT | 6 | 8 |
| 01 May 12 | Shootout Attempts | Steve Sullivan (LW) PIT | 0 | 1 |
| 01 May 12 | Shootout Attempts | Pascal Dupuis (LW) PIT | 0 | 1 |
| 20 Apr 12 | Assists | Vancouver Canucks (T) VAN | 5 | 6 |
| 20 Apr 12 | Assists | Henrik Sedin (C) VAN | 0 | 1 |
| 18 Apr 12 | Powerplay Assists | Andy McDonald (C) STL | 2 | 3 |
| 18 Apr 12 | Assists | Andy McDonald (C) STL | 2 | 3 |
| 18 Apr 12 | Powerplay Assists | Jason Arnott (C) STL | 1 | 0 |
| 18 Apr 12 | Assists | Jason Arnott (C) STL | 1 | 0 |
| 06 Apr 12 | Assists | Tomas Plekanec (C) MTL | 2 | 1 |
| 06 Apr 12 | Assists | Erik Cole (RW) MTL | 0 | 1 |
| 04 Apr 12 | Assists | Florida Panthers (T) FLA | 6 | 7 |
| 04 Apr 12 | Assists | Scottie Upshall (RW) FLA | 0 | 1 |
| 31 Mar 12 | Penalty Minutes | Carolina Hurricanes (T) CAR | 13 | 15 |




